Teams in Division - Tournament - Div 4
D2Schedule | Standings | Stat Leaders | Team Reps | PlayoffsBryan Cranston
Team Roster |
No. | First Name | Last Name |
20 | Thomas | Pearson |
18 | Jeremy | Lalonde |
3 | Kevin | Perpeluk |
1 | Mike | Wolsfeld |
14 | Joel | Labrecque |
23 | Sam | Bailey |
7 | Nathan | Loustel |
26 | Dakota | Beeds |
19 | Joel | Glover |
21 | Nick | Hawrishok |
16 | Ethan | Hupe |
24 | Michael | Rotchell |
Player Statistics |
No. | Name | Average | March 6th vs LAYER3 | ||||
|
| ||||||
20 | Thomas Pearson | ||||||
18 | Jeremy Lalonde |
| |||||
3 | Kevin Perpeluk |
| |||||
1 | Mike Wolsfeld | ||||||
14 | Joel Labrecque |
| |||||
23 | Sam Bailey |
| |||||
7 | Nathan Loustel |
| |||||
26 | Dakota Beeds |
| |||||
19 | Joel Glover |
| |||||
21 | Nick Hawrishok |
| |||||
16 | Ethan Hupe |
| |||||
24 | Michael Rotchell |
|
Tournament Schedule |
March 6th | ||||
1:30pm | LAYER3 | Bryan Cranston | *Result | |