Teams in Division - Tournament - Div 6
FSchedule | Standings | Stat Leaders | Team Reps | PlayoffsRim Wraiths
Team Roster |
No. | First Name | Last Name |
17 | Justin | Olnhoff |
7 | Aaron | Abercrombie |
11 | Adam | Neuert |
21 | Andre | Morin |
10 | Kyle | Males |
1 | Derk | Clothier |
23 | Derek | Stampe |
20 | Julian | Petras |
34 | Michael | Chelack |
22 | Jason | Bennett |
77 | Levi | Wilson |
71 | Derek | Stiles |
Player Statistics |
No. | Name | Average | March 13th vs Fast and Fiduciary | ||||
|
| ||||||
17 | Justin Olnhoff |
| |||||
7 | Aaron Abercrombie | ||||||
11 | Adam Neuert |
| |||||
21 | Andre Morin |
| |||||
10 | Kyle Males |
| |||||
1 | Derk Clothier |
| |||||
23 | Derek Stampe |
| |||||
20 | Julian Petras |
| |||||
34 | Michael Chelack |
| |||||
22 | Jason Bennett |
| |||||
77 | Levi Wilson | ||||||
71 | Derek Stiles |
Tournament Schedule |
March 13th | ||||
12:00pm | Fast and Fiduciary | Rim Wraiths | *Result | |