Team Page - Season - Div 5
ESchedule | Standings | Stat Leaders | Team Reps | PlayoffsExceed - 10W / 5L
Roster
No. | Player | Avg | Career | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 |
91 | Kyle Caron | 5.4 | 8 | 4 | 6 | 0 | 2 | 2 | 2 | 4 | 8 | 7 | 5 | 2 | 0 | 15 | ||
7 | Jesse Olliver | 2 | 2 | 0 | ||||||||||||||
33 | Scott Tully | 12.2 | 19 | 7 | 7 | 14 | 10 | 10 | 9 | 7 | 14 | 18 | 23 | 9 | 11 | |||
11 | Kent Hanson | 4.6 | 0 | 7 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | |||
15 | Mackenzie Fulton | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Linden Kolbenson | 4.7 | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 9 | 2 | 2 | 13 | |||||
20 | Davin Tran | 11.4 | 20 | 16 | 12 | 12 | 15 | 16 | 21 | 2 | 8 | 7 | 10 | 3 | 6 | |||
1 | John Santos | 16.2 | 22 | 24 | 12 | 12 | 19 | 11 | 31 | 8 | 6 | 20 | 22 | 11 | 12 | |||
23 | Logan Aldridge | 12.1 | 11 | 6 | 9 | 10 | 11 | 12 | 9 | 14 | 23 | 23 | 6 | 16 | 13 | 7 | ||
4 | Tanner Fraine | |||||||||||||||||
10 | Tristan Mariano | 15.3 | 13 | 4 | 29 | 11 | 25 | 10 | ||||||||||
2 | Dominic Maza | 3.9 | 7 | 3 | 8 | 3 | 3 | 1 | 2 | 0 |
No. | Player | Avg | Career | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 |
91 | Kyle Caron | |||||||||||||||||
7 | Jesse Olliver | |||||||||||||||||
33 | Scott Tully | |||||||||||||||||
11 | Kent Hanson | |||||||||||||||||
15 | Mackenzie Fulton | |||||||||||||||||
9 | Linden Kolbenson | |||||||||||||||||
20 | Davin Tran | |||||||||||||||||
1 | John Santos | |||||||||||||||||
23 | Logan Aldridge | |||||||||||||||||
4 | Tanner Fraine | |||||||||||||||||
10 | Tristan Mariano | |||||||||||||||||
2 | Dominic Maza |
Roster
No. | Name | Pts |
91 | Kyle Caron | 5.4 |
7 | Jesse Olliver | 2 |
33 | Scott Tully | 12.2 |
11 | Kent Hanson | 4.6 |
15 | Mackenzie Fulton | 2 |
9 | Linden Kolbenson | 4.7 |
20 | Davin Tran | 11.4 |
1 | John Santos | 16.2 |
23 | Logan Aldridge | 12.1 |
4 | Tanner Fraine | |
10 | Tristan Mariano | 15.3 |
2 | Dominic Maza | 3.9 |
No. | Name | T |
91 | Kyle Caron | |
7 | Jesse Olliver | |
33 | Scott Tully | |
11 | Kent Hanson | |
15 | Mackenzie Fulton | |
9 | Linden Kolbenson | |
20 | Davin Tran | |
1 | John Santos | |
23 | Logan Aldridge | |
4 | Tanner Fraine | |
10 | Tristan Mariano | |
2 | Dominic Maza |
Oct 24, 2021
Oct 31, 2021
Exceed
|
76 | ||||
Threat Level Midnight
|
58 |
Nov 7, 2021
Nov 14, 2021
Nov 21, 2021
Jedi Flights
|
65 | ||||
Exceed
|
64 |
Nov 28, 2021
Dec 5, 2021
Exceed
|
73 | ||||
Twisted Spartans
|
41 |
Dec 12, 2021
Exceed
|
72 | ||||
Slam Drunk
|
45 |
Jan 9, 2022
Jan 16, 2022
3's A Crowd
|
67 | ||||
Exceed
|
51 |
Jan 23, 2022
Jan 30, 2022
Feb 6, 2022
Exceed
|
99 | ||||
Threat Level Midnight
|
53 |