Team Page - Season - Div 6
FSchedule | Standings | Stat Leaders | Team Reps | PlayoffsTex Winter All-Star Experience - 7W / 9L
Roster
No. | Player | Avg | Career | Oct 24 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 23 | Feb 6 | Feb 13 | Jan 30 | Feb 20 | Mar 6 | Feb 27 | Mar 6 |
57 | Ryan Chute | 7.5 | 4 | 8 | 2 | 4 | 4 | 8 | 8 | 6 | 7 | 12 | 11 | 11 | 6 | 7 | 14 | ||
4 | Kevin Chute | 5.7 | 5 | 0 | 6 | 6 | 0 | ||||||||||||
00 | Jon Novecosky | 5.8 | 6 | 6 | 3 | 9 | 4 | 9 | 0 | 3 | 3 | 13 | 0 | 0 | 2 | ||||
13 | Kevin Nykiforuk | 8.5 | 6 | 5 | 12 | 24 | 11 | 0 | 8 | 9 | 3 | 9 | 9 | 5 | 7 | 3 | |||
5 | Jason Craven | 5.8 | 6 | 3 | 3 | 0 | 9 | 2 | 4 | 9 | 13 | 6 | 8 | 1 | |||||
73 | Jason Revitt | 6.7 | 7 | 6 | 4 | 0 | 8 | 5 | 4 | 5 | 5 | 8 | 8 | 8 | 7 | 4 | 8 | 14 | |
8 | Marty Bergerman | 12 | 12 | 0 | 0 | 6 | 10 | 15 | 12 | 17 | |||||||||
10 | Darko Dodig | 6 | 0 | 0 | 3 | 10 | 7 | 4 | 9 | 3 | |||||||||
20 | Harold Shutiak | 6.7 | 6 | 10 | 8 | 6 | 11 | 3 | 3 | ||||||||||
17 | Donovan Swinnerton | 4 | 2 | 6 | 6 | 2 | 0 | 2 | 3 | 4 | 3 | 8 | |||||||
7 | Dave Ford | 2.9 | 0 | 0 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | |||
1 | Greg Nichol | 6.7 | 6 | 9 | 7 | 3 | 10 | 10 | 5 | 2 | 8 | 6 | 3 | 12 | 6 | ||||
1 | Craig Hamilton | 9.6 | 16 | 8 | 8 | 6 | 14 | 10 | 12 | 2 | 8 | 12 |
No. | Player | Avg | Career | Oct 24 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 23 | Feb 6 | Feb 13 | Jan 30 | Feb 20 | Mar 6 | Feb 27 | Mar 6 |
57 | Ryan Chute | ||||||||||||||||||
4 | Kevin Chute | ||||||||||||||||||
00 | Jon Novecosky | ||||||||||||||||||
13 | Kevin Nykiforuk | ||||||||||||||||||
5 | Jason Craven | ||||||||||||||||||
73 | Jason Revitt | ||||||||||||||||||
8 | Marty Bergerman | ||||||||||||||||||
10 | Darko Dodig | ||||||||||||||||||
20 | Harold Shutiak | ||||||||||||||||||
17 | Donovan Swinnerton | ||||||||||||||||||
7 | Dave Ford | ||||||||||||||||||
1 | Greg Nichol | 0.1 | 1 | ||||||||||||||||
1 | Craig Hamilton |
Roster
No. | Name | Pts |
57 | Ryan Chute | 7.5 |
4 | Kevin Chute | 5.7 |
00 | Jon Novecosky | 5.8 |
13 | Kevin Nykiforuk | 8.5 |
5 | Jason Craven | 5.8 |
73 | Jason Revitt | 6.7 |
8 | Marty Bergerman | 12 |
10 | Darko Dodig | 6 |
20 | Harold Shutiak | 6.7 |
17 | Donovan Swinnerton | 4 |
7 | Dave Ford | 2.9 |
1 | Greg Nichol | 6.7 |
1 | Craig Hamilton | 9.6 |
No. | Name | T |
57 | Ryan Chute | |
4 | Kevin Chute | |
00 | Jon Novecosky | |
13 | Kevin Nykiforuk | |
5 | Jason Craven | |
73 | Jason Revitt | |
8 | Marty Bergerman | |
10 | Darko Dodig | |
20 | Harold Shutiak | |
17 | Donovan Swinnerton | |
7 | Dave Ford | |
1 | Greg Nichol | 0.1 |
1 | Craig Hamilton |
Oct 24, 2021
Tex Winter All-Star Experience
|
50 | ||||
Tropics
|
64 |
Oct 31, 2021
Nov 7, 2021
Nov 14, 2021
Rim Wraiths
|
42 | ||||
Tex Winter All-Star Experience
|
56 |
Nov 21, 2021
Tex Winter All-Star Experience
|
51 | ||||
SILVERBACKS
|
47 |
Nov 28, 2021
loyalty boyz
|
75 | ||||
Tex Winter All-Star Experience
|
62 |
Dec 5, 2021
Tex Winter All-Star Experience
|
50 | ||||
StoonSquad/Uptrend
|
72 |
Dec 12, 2021
Tex Winter All-Star Experience
|
48 | ||||
Vaxed and Waxed
|
59 |
Jan 9, 2022
The OG's
|
45 | ||||
Tex Winter All-Star Experience
|
39 |
Jan 16, 2022
Tex Winter All-Star Experience
|
56 | ||||
Fast and Fiduciary
|
44 |
Jan 23, 2022
Splash Dads
|
64 | ||||
Tex Winter All-Star Experience
|
42 |
Jan 30, 2022
Ben Simmons for Three
|
53 | ||||
Tex Winter All-Star Experience
|
41 |
Feb 6, 2022
SILVERBACKS
|
49 | ||||
Tex Winter All-Star Experience
|
50 |
Feb 13, 2022
loyalty boyz
|
70 | ||||
Tex Winter All-Star Experience
|
65 |
Feb 20, 2022
Vaxed and Waxed
|
56 | ||||
Tex Winter All-Star Experience
|
70 |
Feb 27, 2022
Tex Winter All-Star Experience
|
60 | ||||
Bricklayers
|
54 |
Mar 6, 2022
Tex Winter All-Star Experience
|
65 | ||||
Goblin Bballs
|
100 |
Rim Wraiths
|
41 | ||||
Tex Winter All-Star Experience
|
60 |