Team Page - Season - Div 6
FSchedule | Standings | Stat Leaders | Team Reps | Playoffsloyalty boyz - 10W / 5L
Roster
No. | Player | Avg | Career | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 30 | Feb 6 | Feb 13 | Feb 27 | Mar 6 |
2 | ryan liang | 4.4 | 0 | 0 | 5 | 0 | 4 | 6 | 3 | 0 | 2 | 2 | 6 | 0 | 2 | 8 | 6 | |
8 | max ma | 4.4 | 6 | 2 | 8 | 0 | 4 | 2 | 4 | 5 | 0 | |||||||
9 | xiahan li | 15.8 | 34 | 10 | 23 | 8 | 19 | 13 | 18 | 6 | 6 | 12 | 17 | 18 | 14 | 16 | 23 | |
13 | mike wang | 8.6 | 0 | 11 | 2 | 17 | 4 | 10 | 17 | 7 | 4 | 5 | ||||||
1 | sen cao | 13.4 | 0 | 22 | 14 | 8 | 15 | 20 | 14 | 29 | 18 | 2 | 1 | 4 | ||||
20 | felix huang | 13.8 | 10 | 14 | 7 | 21 | 14 | 19 | 12 | 6 | 3 | 32 | 14 | |||||
34 | tim yao | 9.5 | 0 | 3 | 10 | 9 | 3 | 7 | 3 | 6 | 12 | 27 | 12 | 14 | 12 | 3 | 12 | |
6 | shuhui he | 0 | ||||||||||||||||
26 | justin zhao | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 2 | 9 | |||
11 | lei yang | 8.2 | 13 | 4 | 8 | 7 | 8 | 2 | 3 | 9 | 10 | 4 | 11 | 4 | 9 | 23 | ||
3 | luk chang |
No. | Player | Avg | Career | Oct 24 | Oct 31 | Nov 7 | Nov 14 | Nov 21 | Nov 28 | Dec 5 | Dec 12 | Jan 9 | Jan 16 | Jan 30 | Feb 6 | Feb 13 | Feb 27 | Mar 6 |
2 | ryan liang | |||||||||||||||||
8 | max ma | |||||||||||||||||
9 | xiahan li | |||||||||||||||||
13 | mike wang | |||||||||||||||||
1 | sen cao | |||||||||||||||||
20 | felix huang | |||||||||||||||||
34 | tim yao | |||||||||||||||||
6 | shuhui he | |||||||||||||||||
26 | justin zhao | |||||||||||||||||
11 | lei yang | 0.1 | 1 | |||||||||||||||
3 | luk chang |
Roster
No. | Name | Pts |
2 | ryan liang | 4.4 |
8 | max ma | 4.4 |
9 | xiahan li | 15.8 |
13 | mike wang | 8.6 |
1 | sen cao | 13.4 |
20 | felix huang | 13.8 |
34 | tim yao | 9.5 |
6 | shuhui he | |
26 | justin zhao | 4 |
11 | lei yang | 8.2 |
3 | luk chang |
No. | Name | T |
2 | ryan liang | |
8 | max ma | |
9 | xiahan li | |
13 | mike wang | |
1 | sen cao | |
20 | felix huang | |
34 | tim yao | |
6 | shuhui he | |
26 | justin zhao | |
11 | lei yang | 0.1 |
3 | luk chang |
Oct 24, 2021
Splash Dads
|
61 | ||||
loyalty boyz
|
63 |
Oct 31, 2021
loyalty boyz
|
54 | ||||
StoonSquad/Uptrend
|
93 |
Nov 7, 2021
Fast and Fiduciary
|
72 | ||||
loyalty boyz
|
64 |
Nov 14, 2021
loyalty boyz
|
67 | ||||
The OG's
|
57 |
Nov 21, 2021
Ben Simmons for Three
|
69 | ||||
loyalty boyz
|
70 |
Nov 28, 2021
loyalty boyz
|
75 | ||||
Tex Winter All-Star Experience
|
62 |
Dec 5, 2021
loyalty boyz
|
64 | ||||
Rim Wraiths
|
52 |
Dec 12, 2021
Bricklayers
|
64 | ||||
loyalty boyz
|
39 |
Jan 9, 2022
Rim Wraiths
|
50 | ||||
loyalty boyz
|
54 |
Jan 16, 2022
loyalty boyz
|
67 | ||||
SILVERBACKS
|
54 |
Jan 23, 2022
Jan 30, 2022
loyalty boyz
|
68 | ||||
Goblin Bballs
|
77 |
Feb 6, 2022
Tropics
|
59 | ||||
loyalty boyz
|
73 |
Feb 13, 2022
loyalty boyz
|
70 | ||||
Tex Winter All-Star Experience
|
65 |
Feb 20, 2022
Feb 27, 2022
loyalty boyz
|
58 | ||||
Splash Dads
|
82 |
Mar 6, 2022
Vaxed and Waxed
|
71 | ||||
loyalty boyz
|
77 |