J&A Heat 8W / 7L |
70 |
No. | Name | Pts | T |
6 | kristopher sumners | 5 | |
4 | Julian Gilewicz | ||
5 | Russell Getzlaf | 0 | |
15 | Shawn Smith | 18 | |
13 | Gianni Iradukunda | 16 | |
9 | Michael Muller | ||
32 | Tyson Schroeder | 7 | |
8 | Jarrett Allen | 23 | |
81 | Wyatt Newman | ||
7 | Mike Sheinin | 1 | |
17 | Derek Wright | ||
18 | James Yeung |
Hustlin' Owls 7W / 7L |
63 |
No. | Name | Pts | T |
3 | Jon Siewert | 15 | |
13 | Dustin Bertsch | 1 | |
2 | Colin Keys | ||
6 | Curtis Prescesky | 12 | |
19 | Mike Prebble | 6 | |
15 | Jason Davies | 0 | |
14 | Aaron Haight | 10 | |
00 | Joey Marshall | 6 | |
11 | Scott Trainor | 12 |