Marauders 8W / 7L |
71 |
No. | Name | Pts | T |
00 | Jolon Lafond | 0 | |
3 | Tj Warren | 21 | |
11 | James Garcelon | ||
14 | Jesse Schellenberg | 9 | |
7 | Ryan Krochak | 4 | |
20 | Chris Scribe | ||
12 | Edgar Martinez Soberanes | ||
9 | Anfernee Houmphanh | 6 | |
10 | Tesler Mosquito | 15 | |
5 | Damien Daniels | 12 | |
4 | Andy Yuen | ||
21 | Tristen Amyotte | ||
23 | Alex Popoff | ||
24 | Lee Caron | ||
13 | Aaron Goforth | 4 |
Hawks 9W / 6L |
55 |
No. | Name | Pts | T |
12 | Jared Udchic | 9 | |
8 | Rachit Batta | 4 | |
5 | Drew Digout | ||
33 | Zak Barnes | ||
99 | Nik Kinzel-Cadrin | ||
13 | Garrett Mass | 11 | |
24 | Foster Herriot | 3 | |
3 | Keaven Simes | ||
6 | Julan Lynch | 21 | |
11 | Jeremy Marucot | ||
17 | Steven Adrian | ||
88 | Greg Morrison | ||
28 | Terran Buck | 7 |